<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Tumor Action Network &#187; Trials</title>
	<atom:link href="http://btan.org/index.php/category/trials/feed/" rel="self" type="application/rss+xml" />
	<link>http://btan.org</link>
	<description>Putting Our Heads Together</description>
	<lastBuildDate>Fri, 29 May 2009 19:54:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cottonseed-Based Drug Shows Promise Treating Severe Brain Cancer, Say UAB Researchers</title>
		<link>http://btan.org/index.php/2009/05/27/cottonseed-based-drug-shows-promise-treating-severe-brain-cancer-say-uab-researchers/</link>
		<comments>http://btan.org/index.php/2009/05/27/cottonseed-based-drug-shows-promise-treating-severe-brain-cancer-say-uab-researchers/#comments</comments>
		<pubDate>Thu, 28 May 2009 04:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://btan.org/?p=416</guid>
		<description><![CDATA[Despite undergoing other treatments, including surgery, chemotherapy and radiation, the trial patients' brain cancer had begun to grow again prior to starting AT-101 treatments.]]></description>
		<wfw:commentRss>http://btan.org/index.php/2009/05/27/cottonseed-based-drug-shows-promise-treating-severe-brain-cancer-say-uab-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Tumor Tissue Studies</title>
		<link>http://btan.org/index.php/2009/05/13/brain-tumor-tissue-studies/</link>
		<comments>http://btan.org/index.php/2009/05/13/brain-tumor-tissue-studies/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://btan.org/?p=375</guid>
		<description><![CDATA[Brain tumor tissue studies posted May 2009.]]></description>
		<wfw:commentRss>http://btan.org/index.php/2009/05/13/brain-tumor-tissue-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burzynski Research Institute Announces Positive Results of Phase II ANP Clinical Trial</title>
		<link>http://btan.org/index.php/2009/05/07/burzynski-research-institute-announces-positive-results-of-phase-ii-anp-clinical-trial/</link>
		<comments>http://btan.org/index.php/2009/05/07/burzynski-research-institute-announces-positive-results-of-phase-ii-anp-clinical-trial/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://btan.org/?p=351</guid>
		<description><![CDATA[The Burzynski Research Institute (BRI) announced today positive safety and efficacy results in its Phase II clinical trial of Antineoplaston A10 and Antineoplaston AS2-1 therapy (ANP therapy) in children with optic pathway glioma (OPG). The results were presented to the FDA in the Request for End of Phase II Meeting Briefing Package (ANP in OPG), to be discussed at a meeting with the FDA on May 7, 2009. The FDA responded to the questions in the Briefing Package and issued additional comments before the meeting. The answers and comments were clear, and the meeting was cancelled since further discussion was not required. Based on preliminary responses and additional comments from the FDA, a protocol for a Phase III randomized trial with ANP in OPG will be prepared and submitted for FDA Special Protocol Assessment (SPA) to secure agreement on the design of a Phase III trial to serve as an efficacy claim in a New Drug Application (NDA).]]></description>
		<wfw:commentRss>http://btan.org/index.php/2009/05/07/burzynski-research-institute-announces-positive-results-of-phase-ii-anp-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenction-Enhanced Delivery of IL13-PE38QQR for DIPG and Supratentorial GBM Opens at NIH</title>
		<link>http://btan.org/index.php/2009/04/15/convenction-enhanced-delivery-of-il13-pe38qqr-for-dipg-and-supratentorial-gbm-opens-at-nih/</link>
		<comments>http://btan.org/index.php/2009/04/15/convenction-enhanced-delivery-of-il13-pe38qqr-for-dipg-and-supratentorial-gbm-opens-at-nih/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://btan.org/?p=323</guid>
		<description><![CDATA[The primary purpose of this study is to test the safety and feasibility of giving a new experimental agent, called IL13-PE38QQR, directly into regions of the brain in patients with diffusely infiltrating pontine glioma (DIPG) or with recurrent or progressive supratentorial high-grade glioma (HGG) using a technique called convection-enhanced delivery or CED.]]></description>
		<wfw:commentRss>http://btan.org/index.php/2009/04/15/convenction-enhanced-delivery-of-il13-pe38qqr-for-dipg-and-supratentorial-gbm-opens-at-nih/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Brain Treatment Boosted</title>
		<link>http://btan.org/index.php/2008/02/26/childrens-brain-treatment-boosted/</link>
		<comments>http://btan.org/index.php/2008/02/26/childrens-brain-treatment-boosted/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 16:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://btan.org/index.php/2008/02/26/childrens-brain-treatment-boosted/</guid>
		<description><![CDATA[Stepping up treatment for children with a deadly brain cancer can dramatically improve survival, British researchers reported today.]]></description>
		<wfw:commentRss>http://btan.org/index.php/2008/02/26/childrens-brain-treatment-boosted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YM Biosciences USA enrolls first patient of phase II trial of Nimotuzumab in children with inoperable, recurrent brain cancer</title>
		<link>http://btan.org/index.php/2008/02/13/ym-biosciences-usa-enrolls-first-patient-of-phase-ii-trial-of-nimotuzumab-in-children-with-inoperable-recurrent-brain-cancer/</link>
		<comments>http://btan.org/index.php/2008/02/13/ym-biosciences-usa-enrolls-first-patient-of-phase-ii-trial-of-nimotuzumab-in-children-with-inoperable-recurrent-brain-cancer/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 16:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://btan.org/index.php/2008/02/13/ym-biosciences-usa-enrolls-first-patient-of-phase-ii-trial-of-nimotuzumab-in-children-with-inoperable-recurrent-brain-cancer/</guid>
		<description><![CDATA[(“YM-USA”) has enrolled the first patient in its Phase II trial investigating nimotuzumab in pediatric patients with recurrent diffuse intrinsic pontine glioma (DIPG), a form of inoperable, treatment-resistant brain cancer.]]></description>
		<wfw:commentRss>http://btan.org/index.php/2008/02/13/ym-biosciences-usa-enrolls-first-patient-of-phase-ii-trial-of-nimotuzumab-in-children-with-inoperable-recurrent-brain-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combination of implants benefits patients with recurrent glioblastoma</title>
		<link>http://btan.org/index.php/2008/02/07/combination-of-implants-benefits-patients-with-recurrent-glioblastoma/</link>
		<comments>http://btan.org/index.php/2008/02/07/combination-of-implants-benefits-patients-with-recurrent-glioblastoma/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 23:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://btan.org/index.php/2008/02/07/combination-of-implants-benefits-patients-with-recurrent-glioblastoma/</guid>
		<description><![CDATA[The combination of permanent iodine-125 seed implants and carmustine (BCNU) wafers is safe and effective in patients with recurrent glioblastoma multiforme (GBM), according to a report in the February issue of the Journal of Neurosurgery.]]></description>
		<wfw:commentRss>http://btan.org/index.php/2008/02/07/combination-of-implants-benefits-patients-with-recurrent-glioblastoma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proton Magnetic Resonance Spectroscopic Imaging in Newly Diagnosed Glioblastoma</title>
		<link>http://btan.org/index.php/2008/02/06/proton-magnetic-resonance-spectroscopic-imaging-in-newly-diagnosed-glioblastoma/</link>
		<comments>http://btan.org/index.php/2008/02/06/proton-magnetic-resonance-spectroscopic-imaging-in-newly-diagnosed-glioblastoma/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 23:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://btan.org/index.php/2008/02/06/proton-magnetic-resonance-spectroscopic-imaging-in-newly-diagnosed-glioblastoma/</guid>
		<description><![CDATA[To investigate the association between magnetic resonance spectroscopic imaging (MRSI)–defined, metabolically abnormal tumor regions and subsequent sites of relapse in data from patients treated with radiotherapy (RT) in a prospective clinical trial.]]></description>
		<wfw:commentRss>http://btan.org/index.php/2008/02/06/proton-magnetic-resonance-spectroscopic-imaging-in-newly-diagnosed-glioblastoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trial Of Brain Cancer Vaccine Begins At New York University&#8217;s Department Of Neurology And Neurosurgery</title>
		<link>http://btan.org/index.php/2008/02/05/clinical-trial-of-brain-cancer-vaccine-begins-at-new-york-universitys-department-of-neurology-and-neurosurgery/</link>
		<comments>http://btan.org/index.php/2008/02/05/clinical-trial-of-brain-cancer-vaccine-begins-at-new-york-universitys-department-of-neurology-and-neurosurgery/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 18:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://btan.org/index.php/2008/02/05/clinical-trial-of-brain-cancer-vaccine-begins-at-new-york-universitys-department-of-neurology-and-neurosurgery/</guid>
		<description><![CDATA[Doctors at New York University Medical Center's Department of Neurology and Neurosurgery are seeking candidates to participate in Phase II clinical trials of a new cutting-edge personalized brain cancer vaccine. ]]></description>
		<wfw:commentRss>http://btan.org/index.php/2008/02/05/clinical-trial-of-brain-cancer-vaccine-begins-at-new-york-universitys-department-of-neurology-and-neurosurgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGI PHARMA Announces Results from Study Involving the Dual Implantation of Gliadel(R) Wafer and Radioactive Seeds for Treatment of Recurrent Glioblastoma Multiforme</title>
		<link>http://btan.org/index.php/2008/01/18/82/</link>
		<comments>http://btan.org/index.php/2008/01/18/82/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 21:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://btan.org/blog/index.php/2008/01/18/82/</guid>
		<description><![CDATA[MGI PHARMA, INC. today announced that study results published in the February issue of the Journal of Neurosurgery show that treatment of patients who have recurrent glioblastoma multiforme (GBM) with both Gliadel(R) Wafer and radioactive seeds (iodine-125) at the time of tumor resection, may provide for a better outcome than treatment of patients with surgery and either agent alone.]]></description>
		<wfw:commentRss>http://btan.org/index.php/2008/01/18/82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
