<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Tumor Action Network &#187; Research</title>
	<atom:link href="http://btan.org/index.php/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://btan.org</link>
	<description>Putting Our Heads Together</description>
	<lastBuildDate>Fri, 29 May 2009 19:54:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stand Up To Cancer Awards $73.6 Million for Novel, Groundbreaking Research</title>
		<link>http://btan.org/index.php/2009/05/28/stand-up-to-cancer-awards-736-million-for-novel-groundbreaking-research/</link>
		<comments>http://btan.org/index.php/2009/05/28/stand-up-to-cancer-awards-736-million-for-novel-groundbreaking-research/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://btan.org/?p=423</guid>
		<description><![CDATA[Five multi-disciplinary SU2C "Dream Teams" selected with more than 200 researchers from 20 leading institutions, brain tumors not included so far]]></description>
		<wfw:commentRss>http://btan.org/index.php/2009/05/28/stand-up-to-cancer-awards-736-million-for-novel-groundbreaking-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cottonseed-Based Drug Shows Promise Treating Severe Brain Cancer, Say UAB Researchers</title>
		<link>http://btan.org/index.php/2009/05/27/cottonseed-based-drug-shows-promise-treating-severe-brain-cancer-say-uab-researchers/</link>
		<comments>http://btan.org/index.php/2009/05/27/cottonseed-based-drug-shows-promise-treating-severe-brain-cancer-say-uab-researchers/#comments</comments>
		<pubDate>Thu, 28 May 2009 04:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://btan.org/?p=416</guid>
		<description><![CDATA[Despite undergoing other treatments, including surgery, chemotherapy and radiation, the trial patients' brain cancer had begun to grow again prior to starting AT-101 treatments.]]></description>
		<wfw:commentRss>http://btan.org/index.php/2009/05/27/cottonseed-based-drug-shows-promise-treating-severe-brain-cancer-say-uab-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Tumor Tissue Studies</title>
		<link>http://btan.org/index.php/2009/05/13/brain-tumor-tissue-studies/</link>
		<comments>http://btan.org/index.php/2009/05/13/brain-tumor-tissue-studies/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://btan.org/?p=375</guid>
		<description><![CDATA[Brain tumor tissue studies posted May 2009.]]></description>
		<wfw:commentRss>http://btan.org/index.php/2009/05/13/brain-tumor-tissue-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burzynski Research Institute Announces Positive Results of Phase II ANP Clinical Trial</title>
		<link>http://btan.org/index.php/2009/05/07/burzynski-research-institute-announces-positive-results-of-phase-ii-anp-clinical-trial/</link>
		<comments>http://btan.org/index.php/2009/05/07/burzynski-research-institute-announces-positive-results-of-phase-ii-anp-clinical-trial/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://btan.org/?p=351</guid>
		<description><![CDATA[The Burzynski Research Institute (BRI) announced today positive safety and efficacy results in its Phase II clinical trial of Antineoplaston A10 and Antineoplaston AS2-1 therapy (ANP therapy) in children with optic pathway glioma (OPG). The results were presented to the FDA in the Request for End of Phase II Meeting Briefing Package (ANP in OPG), to be discussed at a meeting with the FDA on May 7, 2009. The FDA responded to the questions in the Briefing Package and issued additional comments before the meeting. The answers and comments were clear, and the meeting was cancelled since further discussion was not required. Based on preliminary responses and additional comments from the FDA, a protocol for a Phase III randomized trial with ANP in OPG will be prepared and submitted for FDA Special Protocol Assessment (SPA) to secure agreement on the design of a Phase III trial to serve as an efficacy claim in a New Drug Application (NDA).]]></description>
		<wfw:commentRss>http://btan.org/index.php/2009/05/07/burzynski-research-institute-announces-positive-results-of-phase-ii-anp-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New imaging analysis predicts brain tumor survival</title>
		<link>http://btan.org/index.php/2009/04/20/new-imaging-analysis-predicts-brain-tumor-survival/</link>
		<comments>http://btan.org/index.php/2009/04/20/new-imaging-analysis-predicts-brain-tumor-survival/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://btan.org/?p=326</guid>
		<description><![CDATA[U-M researchers develop ‘parametric response map’ to analyze changes in a tumor’s blood flow, volume.
]]></description>
		<wfw:commentRss>http://btan.org/index.php/2009/04/20/new-imaging-analysis-predicts-brain-tumor-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanobiotix reports ‘proof of concept’ for its nanoparticles in treating glioblastoma multiforme (brain cancer)</title>
		<link>http://btan.org/index.php/2009/04/06/nanobiotix-reports-%e2%80%98proof-of-concept%e2%80%99-for-its-nanoparticles-in-treating-glioblastoma-multiforme-brain-cancer/</link>
		<comments>http://btan.org/index.php/2009/04/06/nanobiotix-reports-%e2%80%98proof-of-concept%e2%80%99-for-its-nanoparticles-in-treating-glioblastoma-multiforme-brain-cancer/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://btan.org/?p=314</guid>
		<description><![CDATA[Preclinical results demonstrate that the Company’s nanoparticles—nanoPDT— selectively target tumor tissues and destroy them after activation by a laser.
]]></description>
		<wfw:commentRss>http://btan.org/index.php/2009/04/06/nanobiotix-reports-%e2%80%98proof-of-concept%e2%80%99-for-its-nanoparticles-in-treating-glioblastoma-multiforme-brain-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Ingredient in Marijuana Kills Brain Cancer Cells</title>
		<link>http://btan.org/index.php/2009/04/01/active-ingredient-in-marijuana-kills-brain-cancer-cells/</link>
		<comments>http://btan.org/index.php/2009/04/01/active-ingredient-in-marijuana-kills-brain-cancer-cells/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 02:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://btan.org/?p=319</guid>
		<description><![CDATA[New research out of Spain suggests that THC -- the active ingredient in marijuana -- appears to prompt the death of brain cancer cells.]]></description>
		<wfw:commentRss>http://btan.org/index.php/2009/04/01/active-ingredient-in-marijuana-kills-brain-cancer-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCI Cancer Bulletin &#8211; Discovering the Secrets of Brain Tumors</title>
		<link>http://btan.org/index.php/2009/03/24/nci-cancer-bulletin-discovering-the-secrets-of-brain-tumors/</link>
		<comments>http://btan.org/index.php/2009/03/24/nci-cancer-bulletin-discovering-the-secrets-of-brain-tumors/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://btan.org/?p=295</guid>
		<description><![CDATA[Physicians decide how to treat brain cancer in part based on what a patient’s tumor looks like under the microscope. But while the microscope can help classify a tumor, it cannot always reveal the molecular changes that drive the disease. And in an era of molecularly targeted therapies, this is what physicians and patients increasingly want to know.
]]></description>
		<wfw:commentRss>http://btan.org/index.php/2009/03/24/nci-cancer-bulletin-discovering-the-secrets-of-brain-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can computers find a cure for cancer?</title>
		<link>http://btan.org/index.php/2009/03/22/can-computers-find-a-cure-for-cancer/</link>
		<comments>http://btan.org/index.php/2009/03/22/can-computers-find-a-cure-for-cancer/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 17:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://btan.org/?p=293</guid>
		<description><![CDATA[At the Swedish Medical Center in Seattle, and specifically at the Center for Advanced Brain Tumor Treatment (CABTT), raw processing power is required to analyse the genes in cancer patients and determine their genetic makeup. At that point, doctors can diagnose a treatment that is geared specifically to that patient. The more data collected, the better the treatment plan.]]></description>
		<wfw:commentRss>http://btan.org/index.php/2009/03/22/can-computers-find-a-cure-for-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early findings on air pollution&#8217;s effects on brain cause concern</title>
		<link>http://btan.org/index.php/2008/04/06/early-findings-on-air-pollutions-effects-on-brain-cause-concern/</link>
		<comments>http://btan.org/index.php/2008/04/06/early-findings-on-air-pollutions-effects-on-brain-cause-concern/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 04:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://btan.org/index.php/2008/04/06/early-findings-on-air-pollutions-effects-on-brain-cause-concern/</guid>
		<description><![CDATA[Dr. Julia Ljubimova found something disturbing when she probed the brains of rats exposed to air pollution: The dirty air appeared to trigger changes indicating the earliest stage of brain tumors.
]]></description>
		<wfw:commentRss>http://btan.org/index.php/2008/04/06/early-findings-on-air-pollutions-effects-on-brain-cause-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

